Qualifying employers will have to calculate and claim the incentive on a monthly basis. This amount must be completed on the Monthly Employer Declaration (EMP201), which was amended.
Top Tip: Remember you may only claim the ETI from the month of January 2014 for all qualifying employees employed from 1 October 2013. The amount which may be claimed must not be back-dated to October 2013. The ETI became effective 1 January 2014, and an employer is only eligible to receive the ETI from this date.
Identify all qualifying employees for the month
Work out the applicable employment period for each qualifying employee
Calculate the amount of the incentive per qualifying employee as per the table 'Determination of Employment Tax Incentive' below.
Note: Where the employee has been employed for less than 160 hours ‘gross down’ in the same ratio as ‘grossed up’. This means that the ETI amount which may be claimed must be divided by the 2 from the example above. Remember to always do all calculations in brackets first.
The Monthly Calculated ETI amount per qualifying employee is within the prescribed legislated threshold.
Monthly Remuneration | Determination | Monthly Calculated ETI Amount |
---|---|---|
R0 – R2000 | 50% x monthly remuneration | R0 – R1000 |
R2001 – R4000 | Fixed at R1000 | R1000 |
R4001 – R6000 | Formula: X = A – (B x (C – D)) X = monthly calculated amount A = R1000 B = 0,5 C = Monthly Remuneration D = R4000 | R 999 – R0 |
Monthly Remuneration | Determination | Monthly Calculated ETI Amount |
---|---|---|
R0 – R2000 | 25% x monthly remuneration | R 0 – R499 |
R2001 – R4000 | Fixed at R 500 | R500 |
R4001 – R6000 | Formula: X = A – (B x (C – D)) X = monthly calculated amount A = R500 B = 0,25 C = Monthly Remuneration D = R4000 | R499 – R0 |
4.2 Tax period (months) from March 2019 to February 2022
Monthly Remuneration | Determination | Monthly Calculated ETI Amount |
---|---|---|
R0 – R1999 | 50% x monthly remuneration | R0 – R999.50 |
R2000 – R4499 | Fixed at R1000 | R1000 |
R4500 – R6499 | Formula: X = A – (B x (C – D)) X = monthly calculated amount A = R1000 B = 0,5 C = Monthly Remuneration D = R4500 | R 1000 – R0.50 |
R6500 and more | Nil | R0.00 |
Monthly Remuneration | Determination | Monthly Calculated ETI Amount |
---|---|---|
R0 – R1999 | 25% x monthly remuneration | R 0 – R499.75 |
R2000 – R4499 | Fixed at R 500 | R500 |
R4500 – R6499 | Formula: X = A – (B x (C – D)) X = monthly calculated amount A = R500 B = 0,25 C = Monthly Remuneration D = R4500 | R500 – R0.25 |
R6500 and more | Nil | R0.00 |
In working out the first or the second 12-month period, only the months in which the employee was a qualifying employee is considered.
For example, the employee was employed on 1 March 2015 and qualified for ETI in the months March, April, May. Due to additional income received, the employee did not qualify for ETI for the months June and July. From August, the employee received normal income and qualified for ETI again. To determine the 12 months for calculation purposes, March, April, May, August till April must be included. This means that to calculate ETI you use 12 qualifying months and not calendar months.
To access this page in different languages click on the links below: